1994
•
1995
•
1996
•
1998
•
1999
•
2000
The last year the name was in the Top 1000 names was 1997. That means it is somewhat unlikely to find someone younger than 27 with the name.
Last Year in Top 1000 was 1997 Male
1. Jim (peaked at #45 in 1882)
2. Harvey (peaked at #51 in 1880)
3. Leslie (peaked at #81 in 1895)
4. Cecil (peaked at #65 in 1902)
5. Marion (peaked at #80 in 1880)
6. Dana (peaked at #166 in 1954)
7. Edmund (peaked at #129 in 1914)
8. Ervin (peaked at #163 in 1920)
9. Amos (peaked at #105 in 1880)
10. Mickey (peaked at #248 in 1957)
11. Bryon (peaked at #381 in 1973)
12. Armand (peaked at #290 in 1918)
13. Erich (peaked at #441 in 1971)
14. Dusty (peaked at #316 in 1981)
15. Coty (peaked at #406 in 1992)
16. Edgardo (peaked at #692 in 1992)
17. Jessy (peaked at #752 in 1992)
18. Codey (peaked at #678 in 1993)
19. Ramsey (peaked at #852 in 1980)
20. Storm (peaked at #840 in 1995)
21. Uriah (peaked at #631 in 1891)
22. Devontae (peaked at #708 in 1992)
23. Tayler (peaked at #812 in 1994)
24. Kalvin (peaked at #908 in 1988)
25. Shaquan (peaked at #661 in 1994)
26. Kahlil (peaked at #631 in 1995)
27. Anfernee (peaked at #597 in 1996)
28. Deante (peaked at #860 in 1993)
29. Cain (peaked at #901 in 1994)
30. Daulton (peaked at #792 in 1994)
31. Coleton (peaked at #907 in 1997)
32. Keandre (peaked at #956 in 1997)
33. Kenan (peaked at #968 in 1997)
34. Jajuan (peaked at #987 in 1997)
1997 was Last Year in Top 1000 Female
1. Cheryl (peaked at #13 in 1958)
2. Pauline (peaked at #32 in 1915)
3. Beth (peaked at #65 in 1961)
4. Terri (peaked at #46 in 1959)
5. Maureen (peaked at #88 in 1948)
6. Jennie (peaked at #24 in 1880)
7. Tonya (peaked at #36 in 1973)
8. Billie (peaked at #79 in 1929)
9. Bobbie (peaked at #110 in 1934)
10. Kerry (peaked at #145 in 1971)
11. Christie (peaked at #96 in 1975)
12. Mindy (peaked at #81 in 1979)
13. Tasha (peaked at #130 in 1980)
14. Dina (peaked at #200 in 1969)
15. Shanna (peaked at #149 in 1978)
16. Jami (peaked at #239 in 1977)
17. Tabatha (peaked at #282 in 1983)
18. Susanna (peaked at #336 in 1884)
19. Annmarie (peaked at #356 in 1969)
20. Christen (peaked at #405 in 1982)
21. Alecia (peaked at #555 in 1987)
22. Racheal (peaked at #517 in 1985)
23. Marisela (peaked at #496 in 1985)
24. Kala (peaked at #463 in 1989)
25. Krysta (peaked at #566 in 1993)
26. Kristian (peaked at #628 in 1990)
27. Domonique (peaked at #543 in 1986)
28. Janay (peaked at #388 in 1987)
29. Khadijah (peaked at #184 in 1994)
30. Devan (peaked at #515 in 1991)
31. Leandra (peaked at #734 in 1989)
32. Hali (peaked at #671 in 1993)
33. Blake (peaked at #925 in 1995)
34. Stormy (peaked at #802 in 1992)
35. China (peaked at #817 in 1992)
36. Moesha (peaked at #549 in 1996)
37. Yulissa (peaked at #424 in 1997)
38. Xena (peaked at #759 in 1996)
39. Ciarra (peaked at #962 in 1997)
40. Julisa (peaked at #731 in 1997)
41. Micayla (peaked at #952 in 1997)
42. Yulisa (peaked at #988 in 1997)
43. Baylie (peaked at #989 in 1997)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.027 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy