1991
•
1992
•
1993
•
1995
•
1996
•
1997
The last year the name was in the Top 1000 names was 1994. That means it is somewhat unlikely to find someone younger than 30 with the name.
Last Year in Top 1000 was 1994 Male
1. Morris (peaked at #82 in 1912)
2. Luther (peaked at #63 in 1887)
3. Otis (peaked at #94 in 1899)
4. Garry (peaked at #138 in 1954)
5. Sylvester (peaked at #127 in 1889)
6. Sherman (peaked at #154 in 1894)
7. Marty (peaked at #186 in 1962)
8. Randal (peaked at #190 in 1958)
9. Jerald (peaked at #225 in 1942)
10. Ashley (peaked at #282 in 1980)
11. Wilfredo (peaked at #550 in 1966)
12. Darrick (peaked at #406 in 1971)
13. Jerrell (peaked at #608 in 1986)
14. Demario (peaked at #502 in 1988)
15. Westley (peaked at #560 in 1988)
16. Dominque (peaked at #674 in 1992)
17. Schuyler (peaked at #847 in 1982)
18. Male (peaked at #683 in 1991)
19. Nikko (peaked at #864 in 1991)
20. Codi (peaked at #855 in 1993)
21. Demetri (peaked at #777 in 1992)
22. Demonte (peaked at #959 in 1994)
23. Desean (peaked at #957 in 1991)
24. Shyheim (peaked at #817 in 1994)
25. Khari (peaked at #852 in 1994)
26. Tyrin (peaked at #942 in 1994)
1994 was Last Year in Top 1000 Female
1. Jean (peaked at #12 in 1926)
2. Marjorie (peaked at #16 in 1921)
3. Rhonda (peaked at #37 in 1965)
4. Laurie (peaked at #37 in 1960)
5. Joann (peaked at #50 in 1934)
6. Traci (peaked at #100 in 1970)
7. Latoya (peaked at #60 in 1984)
8. Lynette (peaked at #225 in 1965)
9. Tricia (peaked at #109 in 1971)
10. Janine (peaked at #231 in 1960)
11. Michael (peaked at #373 in 1975)
12. Darcy (peaked at #349 in 1968)
13. Janell (peaked at #490 in 1979)
14. Bridgett (peaked at #434 in 1973)
15. Janel (peaked at #471 in 1971)
16. Valencia (peaked at #632 in 1970)
17. Andria (peaked at #592 in 1980)
18. Lyndsay (peaked at #495 in 1983)
19. Nikole (peaked at #690 in 1972)
20. Tanesha (peaked at #623 in 1983)
21. Shaniqua (peaked at #313 in 1991)
22. Dominque (peaked at #605 in 1985)
23. Kirstie (peaked at #404 in 1991)
24. Porsha (peaked at #665 in 1988)
25. Mai (peaked at #792 in 1881)
26. Mariel (peaked at #773 in 1992)
27. Jessenia (peaked at #888 in 1993)
28. Kadijah (peaked at #511 in 1994)
29. Brea (peaked at #767 in 1993)
30. Lidia (peaked at #794 in 1937)
31. Austin (peaked at #860 in 1994)
32. Clarisa (peaked at #665 in 1994)
33. Zana (peaked at #809 in 1994)
34. Nohely (peaked at #896 in 1994)
35. Adilene (peaked at #985 in 1994)
36. Meranda (peaked at #1000 in 1994)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.028 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy