Everpresent Male
Everpresent Male names
Names in the Top 1000 for every year we have data.
1. James (#1 in 1939)
2. John (#1 in 1880)
3. Robert (#1 in 1924)
4. Michael (#1 in 1954)
5. William (#2 in 1880)
6. David (#1 in 1960)
7. Richard (#5 in 1930)
8. Joseph (#5 in 1912)
9. Charles (#4 in 1880)
10. Thomas (#8 in 1880)
11. Christopher (#2 in 1972)
12. Daniel (#5 in 1985)
13. George (#4 in 1881)
14. Matthew (#2 in 1995)
15. Donald (#6 in 1934)
16. Paul (#12 in 1916)
17. Mark (#6 in 1959)
18. Anthony (#8 in 2005)
19. Edward (#8 in 1912)
20. Kenneth (#13 in 1939)
21. Steven (#10 in 1955)
22. Andrew (#5 in 1988)
23. Joshua (#3 in 2002)
24. Timothy (#11 in 1960)
25. Frank (#6 in 1880)
26. Stephen (#19 in 1949)
27. Eric (#13 in 1973)
28. Nicholas (#6 in 1995)
29. Larry (#10 in 1947)
30. Scott (#10 in 1971)
31. Raymond (#14 in 1919)
32. Jonathan (#15 in 1988)
33. Jacob (#1 in 1999)
34. Patrick (#30 in 1964)
35. Samuel (#17 in 1880)
36. Walter (#10 in 1914)
37. Dennis (#16 in 1949)
38. Jerry (#14 in 1940)
39. Henry (#8 in 1881)
40. Jack (#14 in 1929)
41. Benjamin (#21 in 1889)
42. Peter (#31 in 1880)
43. Douglas (#23 in 1942)
44. Harold (#12 in 1915)
45. Arthur (#14 in 1880)
46. Carl (#22 in 1894)
47. Aaron (#28 in 1994)
48. Adam (#18 in 1983)
49. Alexander (#12 in 2005)
50. Jose (#28 in 2004)
51. Albert (#14 in 1910)
52. Lawrence (#30 in 1942)
53. Joe (#20 in 1880)
54. Willie (#10 in 1910)
55. Gerald (#19 in 1936)
56. Roger (#22 in 1945)
57. Nathan (#20 in 2004)
58. Harry (#8 in 1889)
59. Ralph (#21 in 1914)
60. Roy (#18 in 1889)
61. Jesse (#26 in 1882)
62. Louis (#18 in 1882)
63. Eugene (#20 in 1927)
64. Bruce (#25 in 1952)
65. Wayne (#29 in 1946)
66. Russell (#48 in 1904)
67. Howard (#24 in 1919)
68. Austin (#9 in 1996)
69. Philip (#53 in 1941)
70. Christian (#21 in 2006)
71. Clarence (#17 in 1885)
72. Ernest (#21 in 1885)
73. Phillip (#64 in 1950)
74. Johnny (#45 in 1944)
75. Vincent (#58 in 1966)
76. Stanley (#34 in 1915)
77. Juan (#46 in 1999)
78. Martin (#45 in 1880)
79. Earl (#20 in 1894)
80. Leonard (#37 in 1923)
81. Victor (#63 in 1918)
82. Francis (#29 in 1915)
83. Allen (#71 in 1940)
84. Frederick (#33 in 1880)
85. Curtis (#72 in 1963)
86. Glenn (#55 in 1962)
87. Marvin (#44 in 1931)
88. Tony (#48 in 1965)
89. Rodney (#33 in 1965)
90. Alfred (#32 in 1882)
91. Carlos (#59 in 1999)
92. Melvin (#47 in 1926)
93. Steve (#41 in 1959)
94. Joel (#65 in 1981)
95. Lee (#39 in 1900)
96. Alex (#47 in 1995)
97. Edwin (#52 in 1919)
98. Luis (#49 in 2000)
99. Nathaniel (#60 in 1998)
100. Gabriel (#28 in 2005)
101. Antonio (#71 in 1976)
102. Theodore (#30 in 1904)
103. Eddie (#59 in 1910)
104. Mike (#36 in 1960)
105. Ray (#49 in 1891)
106. Marcus (#57 in 1984)
107. Bernard (#45 in 1919)
108. Leroy (#50 in 1907)
109. Troy (#40 in 1967)
110. Wesley (#66 in 1977)
111. Jay (#78 in 1960)
112. Noah (#15 in 2006)
113. Calvin (#44 in 1924)
114. Evan (#38 in 2005)
115. Oscar (#26 in 1886)
116. Warren (#24 in 1921)
117. Isaac (#46 in 2004)
118. Manuel (#104 in 1906)
119. Leo (#37 in 1903)
120. Dean (#78 in 1967)
121. Luke (#41 in 2005)
122. Jerome (#93 in 1938)
123. Leon (#73 in 1926)
124. Mitchell (#71 in 1994)
125. Adrian (#63 in 2006)
126. Alvin (#67 in 1927)
127. Charlie (#20 in 1881)
128. Gordon (#71 in 1933)
129. Micheal (#83 in 1956)
130. Lewis (#30 in 1880)
131. Seth (#63 in 2000)
132. Chris (#55 in 1966)
133. Edgar (#51 in 1881)
134. Elijah (#29 in 2006)
135. Franklin (#33 in 1933)
136. Maurice (#94 in 1914)
137. Elmer (#32 in 1893)
138. Gilbert (#90 in 1930)
139. Julian (#65 in 2006)
140. Sam (#30 in 1882)
141. Milton (#64 in 1912)
142. Clayton (#146 in 1988)
143. Jeremiah (#68 in 1977)
144. Francisco (#114 in 1991)
145. Garrett (#74 in 2000)
146. Max (#99 in 1914)
147. Jessie (#69 in 1900)
148. Reginald (#117 in 1968)
149. Mason (#39 in 2006)
150. Ruben (#165 in 1980)
151. Taylor (#51 in 1993)
152. Spencer (#84 in 1998)
153. Neil (#146 in 1953)
154. Karl (#135 in 1960)
155. Jackson (#36 in 2006)
156. Ivan (#117 in 2004)
157. Grant (#114 in 1997)
158. Clinton (#124 in 1981)
159. Roland (#98 in 1924)
160. Jake (#96 in 2000)
161. Allan (#115 in 1940)
162. Everett (#81 in 1906)
163. Owen (#58 in 2006)
164. Sidney (#80 in 1912)
165. Marshall (#131 in 1886)
166. Preston (#114 in 2006)
167. Ben (#43 in 1889)
168. Hugh (#69 in 1887)
169. Ross (#123 in 1889)
170. Pedro (#188 in 1992)
171. Byron (#194 in 1882)
172. Andy (#193 in 1881)
173. Perry (#101 in 1880)
174. Nelson (#136 in 1882)
175. Oliver (#67 in 1881)
176. Ramon (#185 in 1930)
177. Mathew (#139 in 1984)
178. Levi (#116 in 1881)
179. Julius (#88 in 1883)
180. Abraham (#124 in 1911)
181. Wade (#183 in 1966)
182. Fredrick (#124 in 1880)
183. Riley (#99 in 2002)
184. Felix (#137 in 1884)
185. Malcolm (#205 in 1928)
186. Lorenzo (#240 in 1880)
187. Dallas (#214 in 1995)
188. Nick (#173 in 1918)
189. Harrison (#52 in 1888)
190. Eli (#121 in 1881)
191. Miles (#202 in 2006)
192. Bryant (#164 in 1988)
193. Simon (#142 in 1886)
194. Israel (#203 in 2006)
195. Wilson (#122 in 1913)
196. Will (#25 in 1882)
197. Clark (#176 in 1881)
198. Elias (#186 in 2006)
199. Emanuel (#212 in 1880)
200. Morgan (#236 in 1995)
201. Alonzo (#110 in 1880)
202. Ellis (#155 in 1899)
203. Harley (#164 in 1887)
204. Cornelius (#130 in 1882)
205. Clay (#261 in 1961)
206. Moses (#119 in 1880)
207. Avery (#212 in 2006)
208. Emmett (#121 in 1895)
209. Conrad (#214 in 1931)
210. August (#74 in 1880)
211. Elliott (#325 in 1883)
212. Reuben (#149 in 1880)
213. Sterling (#308 in 1895)
214. Jasper (#140 in 1880)
215. Solomon (#198 in 1880)
216. Jean (#307 in 1928)
217. Davis (#337 in 1901)
218. Anton (#171 in 1880)
219. Jefferson (#253 in 1891)
220. Cyrus (#216 in 1880)
Everpresent Female
1. Mary (#1 in 1880)
2. Elizabeth (#3 in 1887)
3. Linda (#1 in 1947)
4. Barbara (#2 in 1937)
5. Margaret (#3 in 1891)
6. Susan (#2 in 1957)
7. Helen (#2 in 1900)
8. Sarah (#3 in 1993)
9. Nancy (#6 in 1950)
10. Donna (#5 in 1959)
11. Anna (#2 in 1880)
12. Ruth (#3 in 1893)
13. Laura (#10 in 1969)
14. Amanda (#2 in 1980)
15. Deborah (#2 in 1955)
16. Rebecca (#10 in 1973)
17. Kathleen (#9 in 1949)
18. Cynthia (#7 in 1957)
19. Emily (#1 in 1996)
20. Amy (#2 in 1973)
21. Angela (#5 in 1974)
22. Virginia (#6 in 1921)
23. Catherine (#18 in 1914)
24. Katherine (#25 in 1991)
25. Frances (#8 in 1918)
26. Christine (#14 in 1967)
27. Janet (#16 in 1938)
28. Carolyn (#10 in 1942)
29. Martha (#14 in 1882)
30. Alice (#8 in 1880)
31. Rachel (#9 in 1996)
32. Marie (#7 in 1901)
33. Maria (#31 in 1973)
34. Julie (#10 in 1971)
35. Evelyn (#10 in 1915)
36. Rose (#14 in 1913)
37. Ann (#28 in 1936)
38. Christina (#12 in 1975)
39. Judith (#4 in 1940)
40. Emma (#2 in 2003)
41. Kathryn (#45 in 1951)
42. Julia (#26 in 1880)
43. Teresa (#18 in 1961)
44. Victoria (#16 in 1998)
45. Grace (#13 in 1883)
46. Theresa (#32 in 1956)
47. Sara (#26 in 1981)
48. Lillian (#10 in 1898)
49. Jane (#35 in 1946)
50. Irene (#16 in 1918)
51. Hannah (#2 in 1998)
52. Annie (#8 in 1881)
53. Anne (#52 in 1915)
54. Ruby (#22 in 1911)
55. Tina (#18 in 1968)
56. Josephine (#21 in 1916)
57. Paula (#38 in 1954)
58. Ellen (#58 in 1946)
59. Carrie (#20 in 1880)
60. Charlotte (#47 in 1943)
61. Edith (#26 in 1894)
62. Natalie (#16 in 2006)
63. Clara (#7 in 1885)
64. Leslie (#56 in 1981)
65. Eleanor (#25 in 1920)
66. Esther (#27 in 1896)
67. Olivia (#4 in 2004)
68. Sylvia (#50 in 1937)
69. Eva (#31 in 1889)
70. Audrey (#58 in 1929)
71. Katie (#38 in 1986)
72. Veronica (#68 in 1976)
73. Caroline (#62 in 2001)
74. Vivian (#64 in 1920)
75. Regina (#80 in 1967)
76. Rosa (#52 in 1880)
77. Annette (#62 in 1960)
78. Jessie (#35 in 1881)
79. Leah (#64 in 2004)
80. Lucy (#44 in 1880)
81. Alma (#51 in 1896)
82. Madeline (#50 in 1998)
83. Georgia (#81 in 1882)
84. Sophia (#9 in 2006)
85. Molly (#74 in 1991)
86. Claire (#82 in 2001)
87. Lydia (#75 in 1883)
88. Lena (#41 in 1884)
89. Claudia (#111 in 1952)
90. Naomi (#128 in 1915)
91. Daisy (#48 in 1880)
92. Nina (#115 in 1887)
93. Priscilla (#127 in 1940)
94. Cora (#15 in 1880)
95. Nora (#55 in 1881)
96. Maggie (#46 in 1880)
97. Amelia (#82 in 2006)
98. Miriam (#134 in 1917)
99. Genevieve (#76 in 1914)
100. Joanna (#88 in 1984)
101. Isabel (#83 in 2003)
102. Jenny (#108 in 1977)
103. Angelina (#43 in 2005)
104. Bridget (#112 in 1973)
105. Cecilia (#190 in 1904)
106. Iris (#196 in 1929)
107. Kate (#79 in 1880)
108. Angie (#139 in 1975)
109. Camille (#243 in 1990)
110. Celia (#141 in 1882)
111. Celeste (#203 in 2004)
112. Elise (#218 in 2006)
113. Johanna (#180 in 1883)
114. Corinne (#243 in 1890)
115. Josie (#116 in 1880)
116. Lorena (#233 in 1899)
117. Elisabeth (#286 in 2001)
118. Katharine (#172 in 1880)
119. Lucia (#340 in 2006)
120. Elsa (#215 in 1895)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.038 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy