2001
•
2002
•
2003
•
2005
•
2006
•
The last year the name was in the Top 1000 names was 2004. That means it is somewhat unlikely to find someone younger than 20 with the name.
Last Year in Top 1000 was 2004 Male
1. Barry (peaked at #61 in 1962)
2. Arnold (peaked at #89 in 1916)
3. Dwight (peaked at #122 in 1953)
4. Kerry (peaked at #158 in 1960)
5. Darrin (peaked at #102 in 1965)
6. Jarod (peaked at #275 in 1998)
7. Gino (peaked at #570 in 1965)
8. Fletcher (peaked at #266 in 1892)
9. Heriberto (peaked at #637 in 1980)
10. Cordell (peaked at #531 in 1998)
11. Raymundo (peaked at #676 in 1994)
12. Stephon (peaked at #507 in 1997)
13. Madison (peaked at #312 in 1881)
14. Trever (peaked at #659 in 1994)
15. Tre (peaked at #393 in 1993)
16. Turner (peaked at #358 in 1888)
17. Kevon (peaked at #393 in 2000)
18. Koby (peaked at #534 in 2000)
19. Jaleel (peaked at #653 in 1994)
20. Rahul (peaked at #818 in 2000)
21. Trevion (peaked at #825 in 2002)
22. Trevin (peaked at #843 in 1988)
23. Jakobe (peaked at #813 in 2003)
24. Treyton (peaked at #826 in 2002)
25. Zaid (peaked at #961 in 2004)
26. Andon (peaked at #857 in 2004)
27. Koda (peaked at #930 in 2004)
28. Trenten (peaked at #959 in 2004)
29. Jayvon (peaked at #971 in 2004)
2004 was Last Year in Top 1000 Female
1. Dorothy (peaked at #2 in 1920)
2. Diane (peaked at #14 in 1955)
3. Robin (peaked at #25 in 1962)
4. Tracy (peaked at #10 in 1970)
5. Anita (peaked at #77 in 1963)
6. Darlene (peaked at #49 in 1958)
7. Sally (peaked at #52 in 1939)
8. Kelli (peaked at #115 in 1969)
9. Robyn (peaked at #169 in 1974)
10. Dianna (peaked at #172 in 1948)
11. Jaime (peaked at #29 in 1976)
12. Christa (peaked at #176 in 1986)
13. Brianne (peaked at #168 in 1979)
14. Christian (peaked at #280 in 1992)
15. Melisa (peaked at #343 in 1973)
16. Beatriz (peaked at #472 in 1991)
17. Lyndsey (peaked at #343 in 1983)
18. Joelle (peaked at #468 in 1966)
19. Kourtney (peaked at #402 in 1990)
20. Anissa (peaked at #347 in 1971)
21. Rhea (peaked at #363 in 1893)
22. Hunter (peaked at #304 in 1998)
23. Alexandrea (peaked at #472 in 1995)
24. Lisette (peaked at #615 in 1999)
25. Alex (peaked at #539 in 1995)
26. Lexus (peaked at #450 in 1996)
27. Ali (peaked at #657 in 1986)
28. Yessenia (peaked at #663 in 1990)
29. Carli (peaked at #622 in 1996)
30. Kalyn (peaked at #628 in 1994)
31. Carson (peaked at #560 in 1999)
32. Sydni (peaked at #557 in 2000)
33. Dasia (peaked at #688 in 1997)
34. Sydnie (peaked at #671 in 1999)
35. Madisen (peaked at #651 in 2000)
36. Reilly (peaked at #621 in 1997)
37. Calista (peaked at #519 in 1999)
38. Taya (peaked at #638 in 1998)
39. Jazmyne (peaked at #862 in 1999)
40. Anabel (peaked at #636 in 1887)
41. Jackeline (peaked at #729 in 2000)
42. Ashtyn (peaked at #879 in 2003)
43. Chase (peaked at #882 in 1996)
44. Laisha (peaked at #789 in 2004)
45. Tamya (peaked at #906 in 2003)
46. Angeles (peaked at #930 in 2003)
47. Bryn (peaked at #914 in 2004)
48. Treasure (peaked at #888 in 2004)
49. Gwyneth (peaked at #960 in 2004)
50. Jaylen (peaked at #962 in 2004)
51. Heidy (peaked at #994 in 2004)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.033 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy