1963
•
1964
•
1965
•
1967
•
1968
•
1969
The last year the name was in the Top 1000 names was 1966. That means it is somewhat unlikely to find someone younger than 58 with the name.
Last Year in Top 1000 was 1966 Male
1. Maynard (peaked at #278 in 1922)
2. Wilmer (peaked at #256 in 1915)
3. Booker (peaked at #177 in 1910)
4. Cyril (peaked at #264 in 1902)
5. Winfred (peaked at #386 in 1917)
6. Lavern (peaked at #346 in 1931)
7. Rolland (peaked at #355 in 1928)
8. Wilton (peaked at #422 in 1924)
9. Cletus (peaked at #392 in 1922)
10. Mckinley (peaked at #137 in 1896)
11. Elroy (peaked at #438 in 1922)
12. Rogers (peaked at #484 in 1902)
13. Lupe (peaked at #496 in 1945)
14. Arlen (peaked at #380 in 1934)
15. Reynold (peaked at #592 in 1903)
16. Mel (peaked at #689 in 1958)
17. Rolf (peaked at #770 in 1960)
18. Randle (peaked at #793 in 1954)
19. Darryle (peaked at #863 in 1965)
20. Darry (peaked at #905 in 1966)
21. Roderic (peaked at #897 in 1965)
22. Terance (peaked at #941 in 1966)
23. Renard (peaked at #944 in 1965)
1966 was Last Year in Top 1000 Female
1. Mamie (peaked at #53 in 1888)
2. Pat (peaked at #134 in 1940)
3. Etta (peaked at #72 in 1880)
4. Melba (peaked at #202 in 1924)
5. Ina (peaked at #145 in 1881)
6. Millie (peaked at #128 in 1881)
7. Cornelia (peaked at #147 in 1880)
8. Sybil (peaked at #282 in 1919)
9. Avis (peaked at #238 in 1912)
10. Earlene (peaked at #315 in 1938)
11. Marylou (peaked at #350 in 1937)
12. Kitty (peaked at #355 in 1881)
13. Catharine (peaked at #249 in 1883)
14. Marva (peaked at #334 in 1936)
15. Annetta (peaked at #389 in 1880)
16. Dinah (peaked at #486 in 1955)
17. Margot (peaked at #580 in 1936)
18. Joellen (peaked at #777 in 1950)
19. Aleta (peaked at #511 in 1947)
20. Rosita (peaked at #784 in 1935)
21. Jerilyn (peaked at #397 in 1942)
22. Cinda (peaked at #600 in 1953)
23. Lizabeth (peaked at #716 in 1958)
24. Gigi (peaked at #609 in 1962)
25. Meg (peaked at #715 in 1959)
26. Fonda (peaked at #766 in 1963)
27. Risa (peaked at #909 in 1966)
28. Tonda (peaked at #873 in 1965)
29. Sarita (peaked at #771 in 1965)
30. Trudi (peaked at #851 in 1965)
31. Elana (peaked at #892 in 1960)
32. Brigid (peaked at #950 in 1965)
33. Sonji (peaked at #639 in 1966)
34. Melony (peaked at #991 in 1966)
35. Tatia (peaked at #671 in 1966)
36. Caprice (peaked at #942 in 1966)
37. Inger (peaked at #947 in 1966)
38. Denita (peaked at #957 in 1966)
39. Sunday (peaked at #985 in 1966)
Search for...
a specific name:
names that contain:
names that start with:
names that end with:
Sponsored Links
N-Letter Names
2-Letter First Names
3-Letter First Names
4-Letter First Names
5-Letter First Names
6-Letter First Names
7-Letter First Names
8-Letter First Names
9-Letter First Names
10-Letter First Names
11-Letter First Names
Top 1000 by Year
1880
1885
1890
1895
1900
1905
1910
1915
1920
1925
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Peak Year
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
First Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Last Year in Top 1000
1930
1935
1940
1945
1950
1955
1960
1965
1970
1975
1980
1985
1990
1995
2000
2005
2006
Special Lists
Everpresent Names
Most Sexually Ambiguous Names
Least Sexually Ambiguous Names
Special Case Names
Rare Names (population less than 500)
N-Letter Combinations
1-letter
2-letter
3-letter
4-letter
0.028 •
About NamePlayground.com
•
Contact NamePlayground.com
NamePlayground.com is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to Amazon.com.
All trademarks mentioned are the property of their owners.
Copyright © 1999-2024 Andrew Davidson. All rights reserved.
Copyright, Terms of Use and Privacy Policy